[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 21 | 0 | 0 | 1 | 95,238% | 8,311 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| uneiConfiguration | 21 | 0 | 0 | 1 | 95,238% | 8,311 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ChildishTest | 2 | 0 | 0 | 0 | 100% | 0,088 | |
| PathTest | 6 | 0 | 0 | 1 | 83,333% | 0,016 | |
| SavedTest | 10 | 0 | 0 | 0 | 100% | 8,089 | |
| TreeSavedTest | 3 | 0 | 0 | 0 | 100% | 0,118 |
[Summary] [Package List] [Test Cases]
| pathToStringTestBukkit | 0 | |
| stringToPathTestUnix | 0 | |
| stringToPathTestBukkit | 0,016 | |
| testConfigurationInstance | 0 | |
| pathToStringTestUnix | 0 | |
| testPathEval | 0 | |
| System property [unei.test.patheval] with value [false] does not match regular expression [([Tt]rue|[Yy]es|1)] |
| firstLoad | 1,219 | |
| assertWrite | 0,078 | |
| saveToFile | 2,767 | |
| assertRead | 0,094 | |
| reinitCfg | 0,093 | |
| fileassertRead | 0,063 | |
| removeTestStep1 | 0,078 | |
| removeTestStep2 | 0,016 | |
| removeTestStep3 | 0,015 | |
| removeTestStep4 | 3,276 |
[Summary] [Package List] [Test Cases]
| testPathEval | |
| skipped: System property [unei.test.patheval] with value [false] does not match regular expression [([Tt]rue|[Yy]es|1)] |